Specification
| Key Features | ||
| Image Sensor | 1/2.3″ CMOS Sensor | |
| Sensor Resolution | Photo Resolution 360: 6080×3040 (2:1) Pano: 4320×1440 (3:1) Video Resolution Wide Angle (Steady Cam Mode): |
|
| Image | Photo Format insp (can be exported via mobile app or desktop Studio), RAW (dng, must be edited on desktop) Photo Modes |
|
| Video | Video Format Steady Cam: MP4 360: INSV Video Modes Video Coding: H.264, H.265 |
|
| USB Port | Type-C | |
| Battery Information | ||
| Charging Interface | Type-C | |
| Capacity | 1630mAh | |
| Charging Time | 85 minutes | |
| Special Features | ||
| Wi-Fi | 802.11a/b/g/n/ac | |
| Water Resistant | Waterproof to 10m | |
| HDR Mode | Yes | |
| Others | iOS devices, Android Devices | |
| Warranty Information | ||
| Manufacturing Warranty | No Parts Warranty | |













